Weightage of Formative Assessment (F.A.) & Summative Assessment (S.A.)
| Term | Type of Assessment | Percentage of weightage in academic session |
Term-wise weightage | Total |
|---|---|---|---|---|
| First Term (April-Sept) | Formative Assessment-1 | 10% | Formative Assessment – 1+2 = 20% | Formative = 40%Summative = 60%Total = 100% |
| Formative Assessment-2(Unit Test) | 10% | |||
| Summative Assessment-1 | 30% | Summative Assessment – 1 = 30% | ||
| Second Term | Formative Assessment-3 | 10% | Formative Assessment – 3+4 = 20% | |
| Formative Assessment-4(Unit Test) | 10% | |||
| Summative Assessment-2 | 30% | Summative Assessment – 2 = 30% |



