Classwise Enrollment of Students (List shall be displayed on or before 25/05/2013)
| Class | Section – A | Section – B |
|---|---|---|
| Pre-Nursery | ||
| Nursery | ||
| Prep | ||
| I | ||
| II | ||
| III | ||
| IV | ||
| V | ||
| VI | ||
| VII | ||
| VIII | ||
| IX | ||
| X | ||
| XI | ||
| XII |
| Class | Section – A | Section – B |
|---|---|---|
| Pre-Nursery | ||
| Nursery | ||
| Prep | ||
| I | ||
| II | ||
| III | ||
| IV | ||
| V | ||
| VI | ||
| VII | ||
| VIII | ||
| IX | ||
| X | ||
| XI | ||
| XII |